Apple Watch Series 10
Price link appears once the listing is attached.
Apple Watch Series 10 (2024) and Samsung Galaxy Watch 7 (2024) compared on specs, battery, and Amazon United States price links. Rankings stay independent of those links.
Disclosure: This page contains affiliate links. As an Amazon Associate we may earn from qualifying purchases, at no extra cost to you.
Price link appears once the listing is attached.

| Spec | Apple Watch Series 10 | Samsung Galaxy Watch 7 | Edge |
|---|---|---|---|
| Launch year | 2024 | 2024 | Tie |
| Case size | 42mm / 46mm | 40mm / 44mm | |
| Weight | 36.4 g | 28.8 g | |
| Band width | 22 mm | 20 mm | |
| Display | Wide-angle OLED (46mm) | 1.3" Super AMOLED (44mm) | |
| Typical battery | Up to 18 hours (36 with Low Power) | Up to ~40 hours | |
| Water resistance | WR50 | 5 ATM + IP68 | |
| OS | watchOS | Wear OS 5 | |
| GPS | Yes | Yes | |
| LTE | Yes | Yes | |
| NFC / payments | Yes | Yes | |
| Calls | Yes | Yes | |
| SpO2 | Yes | Yes | |
| ECG | Yes | Yes | |
| Sleep tracking | Yes | Yes | |
| Overall | 8.7 | 8.6 | Apple Watch Series 10 |
| Battery score | 5.8 | 6.4 | Galaxy Watch 7 |
| Fitness | 8.6 | 8.5 | Apple Watch Series 10 |
| Value | 7.5 | 8 | Galaxy Watch 7 |
Apple Watch Series 10 review · Samsung Galaxy Watch 7 review